Dear members,
We are sorry to deliver the top 20 list so late.
India and the US are still topping our visitor's list and boston and Seoul are in the same place for two months.
We hope to meet more friends from all arount the world!
If you have any suggestion, please feel free to tell us at ecogeneration@samsung.com.
Rank | Countries | Cities |
Mar | Feb | Mar | Feb |
1 | India | India | Boston | Boston |
2 | United States | United States | Seoul | Seoul |
3 | Philippines | Philippines | Kathmandu | Kathmandu |
4 | Nepal | South Korea | Dubai | Dubai |
5 | South Korea | UAE | Makati | Lagos |
6 | UAE | Nepal | Bengaluru | Chennai |
7 | Indonesia | Indonesia | Chennai | Nairobi |
8 | Bangladesh | United Kingdom | Lagos | Pune |
9 | Nigeria | Malaysia | Pune | Bengaluru |
10 | United Kingdom | Nigeria | Jakarta | Makati |
11 | Malaysia | Bangladesh | Nairobi | Jakarta |
12 | Kenya | Kenya | New Delhi | New Delhi |
13 | Pakistan | Australia | Sharjah | Hyderabad |
14 | Canada | Canada | Mumbai | Mumbai |
15 | Algeria | Pakistan | Kolkata | Quezon City |
16 | Vietnam | Vietnam | Kuala Lumpur | Sharjah |
17 | Australia | Cambodia | Quezon City | Kolkata |
18 | Thailand | Ghana | Hyderabad | Kuala Lumpur |
19 | Cambodia | Thailand | Ahmedabad | Surabaya |
20 | Uganda | Singapore | Phnom Penh | Lucknow |
9 Comments
two steps up. wooh <3
Posted 02-05-2017 12:55
same position for Indonesia, Jakarta move from 11 to 10... Horray...
Posted 01-05-2017 00:17
India <3
Posted 28-04-2017 21:14
Kenya all the way
Posted 24-04-2017 19:31
Wow!
Posted 17-04-2017 22:21
amazing Result
Posted 14-04-2017 22:27
Ivory Coast is coming in for the time
Posted 13-04-2017 18:45
Amazing platform. So many varied nationalities interacting together at one place. Thanks Eco-Gen Team.
Posted 13-04-2017 14:18
A Step up for Nigeria... Yeah!
Posted 13-04-2017 01:26