Happy New Year!
We cannot express how much we appreciate our members who actively participate in our various awareness events and campaigns.
It has been 5 years since we launched this environmental networking platform with UNEP in 2012.
Though we have many difficulties, we could keep growing for the past 5 years.
Thank you so much, our Tunza Eco-generation members!
We hope to meet you on our platform in 2017 again!!!
Please check your countries and cities on our Top 50 list!
Congratulations and thank you all our members from 228 countries and 12,484 cities !
| Country | | City |
No | 2016 | 2015 | No | 2016 | 2015 |
1 | India | India | 1 | (not set) | (not set) |
2 | United States | South Korea | 2 | New Delhi | Seoul |
3 | Indonesia | United States | 3 | Kathmandu | New Delhi |
4 | Philippines | Indonesia | 4 | Boston | Kathmandu |
5 | UAE | UAE | 5 | Jakarta | Sharjah |
6 | Nepal | Nepal | 6 | Seoul | Dubai |
7 | South Korea | Philippines | 7 | Dubai | Mumbai |
8 | Vietnam | Kenya | 8 | Sharjah | Bengaluru |
9 | Kenya | (not set) | 9 | Nairobi | Chennai |
10 | Nigeria | Malaysia | 10 | Lagos | Suwon-si |
11 | United Kingdom | United Kingdom | 11 | Bengaluru | Jakarta |
12 | Malaysia | Thailand | 12 | Surabaya | Kolkata |
13 | Bangladesh | Pakistan | 13 | Mumbai | Pune |
14 | Pakistan | Nigeria | 14 | Chennai | Haldwani |
15 | Canada | Bangladesh | 15 | Pune | Bangkok |
16 | Australia | Brazil | 16 | Ho Chi Minh | Surabaya |
17 | (not set) | Canada | 17 | Hanoi | Quezon City |
18 | Cambodia | Vietnam | 18 | Quezon City | Lagos |
19 | Thailand | Australia | 19 | Kolkata | Hyderabad |
20 | Kazakhstan | Netherlands | 20 | Phnom Penh | Kuala Lumpur |
21 | Ghana | Algeria | 21 | Hyderabad | Boston |
22 | Russia | Saudi Arabia | 22 | Makati | Uiwang-si |
23 | Brazil | France | 23 | Kuala Lumpur | Chandigarh |
24 | France | South Africa | 24 | Bangkok | Cebu City |
25 | Germany | Greece | 25 | Haldwani | Hanoi |
26 | South Africa | Singapore | 26 | Bandung | Lahore |
27 | Netherlands | Germany | 27 | Chandigarh | Ahmedabad |
28 | Turkey | Vatican City | 28 | Accra | London |
29 | Sudan | Turkey | 29 | Lucknow | Indore |
30 | Saudi Arabia | Japan | 30 | Cebu City | Patna |
31 | Tanzania | Ghana | 31 | Lahore | Nairobi |
32 | Algeria | Tanzania | 32 | Suwon-si | Jaipur |
33 | Japan | Liberia | 33 | New York | New York |
34 | Kyrgyzstan | Laos | 34 | Ahmedabad | Ho Chi Minh |
35 | Singapore | Mexico | 35 | Bishkek | Gwacheon-si |
36 | Laos | Cambodia | 36 | London | Baltimore |
37 | Sri Lanka | Russia | 37 | Vientiane | Riyadh |
38 | Spain | Ukraine | 38 | Sydney | Abu Dhabi |
39 | Tunisia | Hong Kong | 39 | Dar es Salaam | Sydney |
40 | Egypt | Italy | 40 | Patna | Dhaka |
41 | Uzbekistan | Seychelles | 41 | Colombo | Singapore |
42 | Mexico | Egypt | 42 | Indore | Athens |
43 | China | Colombia | 43 | Abu Dhabi | Noida |
44 | Cameroon | Cameroon | 44 | Dhaka | Campinas |
45 | Uganda | Bhutan | 45 | Denpasar | Medan |
46 | Morocco | China | 46 | Noida | Makati |
47 | Ukraine | Sri Lanka | 47 | Karachi | Manila |
48 | Myanmar | Zimbabwe | 48 | Bhopal | Lucknow |
49 | Hong Kong | Brunei | 49 | Jaipur | Sao Paulo |
50 | Liberia | New Zealand | 50 | Tunis | Bhopal |
12 Comments
love Jakarta and Indonesia
Posted 01-05-2017 00:33
HAPPY NEW YEAR
Posted 14-01-2017 00:59
I just wanted to extend my heartfelt congratulations to all the TOP 50 countries who have made it to this coveted list and also, at the same time, emphasize the fact that no matter what our ranks are or if we are part of the list or not, nothing should discourage us from continuing our efforts to advocate for the emancipation of our earth from pollution of all forms. I really hope that this new year gives everyone innumerable reasons to celebrate. Kudos!
Posted 09-01-2017 18:00
I'm glad. Ghana has moved from 31 in 2015 to 21 in 2016. In 2017, we are going to be in the top 10 &#128522
Posted 07-01-2017 06:24
Proud to be part of team Philippines here!
Posted 06-01-2017 12:23
I am glad that Ukraine is in the top 50
Posted 05-01-2017 21:14
Proud of my country, in 2015, Uzbekistan wasnt even on the list and now it got the 41st place. I am sure we will get a higher rank in 2017! Thank you Tunza for giving us such an opportunity
Posted 05-01-2017 19:57
Thank you for letting us know
Posted 04-01-2017 20:37
Indonesia moved up to 3rd rank!
Congratulation to all the countries!
Posted 04-01-2017 12:14
Yay! Nigeria moved up the ranks to a number 10!!!
Posted 03-01-2017 19:46
Congratulations to all the countries....
Posted 02-01-2017 17:25
Dear, Tunza Eco Generation.
Happy 2017! I wish a lot of success for you and I do appreacite this environmental platform!
Keep moving forward! All the best from Brazil. =)
Posted 02-01-2017 16:35