Can you believe its already April?
Spring has come!
The weather got much nicer, I feel like
I want to go to picnic with friends.
Do you feel the same?
It's also this time of the month, when we take a look at our
monthly analytic.
Wonder what has been changed compared to last month.
Let's see this month's top 50 countries and cities
our Tunza members visit from.
Any insight?
Leave us a comment xD
Go Green!
Eco generation.
Country | Users | City | Users |
India | 2181 | (not set) | 988 |
Nepal | 1598 | Kathmandu | 937 |
Philippines | 1259 | Lagos | 224 |
United States | 1173 | Quezon City | 201 |
United Arab Emirates | 336 | Dubai | 172 |
Nigeria | 274 | Delhi | 155 |
United Kingdom | 197 | Hyderabad | 136 |
Bangladesh | 193 | Seoul | 120 |
South Korea | 183 | Mumbai | 115 |
Australia | 168 | Cebu City | 114 |
Vietnam | 168 | Dhaka | 113 |
Pakistan | 167 | Davao City | 112 |
Canada | 153 | Bengaluru | 106 |
Indonesia | 130 | Pune | 98 |
Malaysia | 125 | Chennai | 95 |
South Africa | 108 | Nairobi | 92 |
Kenya | 106 | Manila | 87 |
Netherlands | 104 | Abu Dhabi | 77 |
China | 90 | Kolkata | 74 |
Germany | 72 | Biratnagar | 69 |
France | 64 | Indore | 67 |
Sri Lanka | 64 | Nagpur | 65 |
Ghana | 61 | Lucknow | 65 |
Singapore | 60 | Sydney | 64 |
Zimbabwe | 53 | Kochi | 62 |
Egypt | 50 | Hanoi | 61 |
Hong Kong | 50 | Patna | 60 |
Uganda | 47 | Ahmedabad | 55 |
Mexico | 44 | Karachi | 55 |
Turkey | 40 | Accra | 55 |
Ireland | 37 | Singapore | 52 |
Rwanda | 35 | London | 51 |
Trinidad & Tobago | 34 | Jaipur | 51 |
Cameroon | 33 | Coimbatore | 49 |
Ethiopia | 32 | Colombo | 49 |
Peru | 32 | Calamba | 49 |
Thailand | 32 | Lipa | 49 |
Zambia | 32 | Abuja | 48 |
Algeria | 31 | Jakarta | 47 |
Tanzania | 31 | Guwahati | 47 |
Italy | 29 | Angeles | 46 |
Japan | 29 | New York | 46 |
Brazil | 26 | Kampala | 45 |
Belarus | 26 | Ho Chi Minh City | 45 |
Spain | 25 | Sharjah | 45 |
Jamaica | 23 | Baguio | 44 |
Sweden | 22 | Harare | 44 |
Colombia | 21 | Kuala Lumpur | 41 |
Malawi | 21 | Gurgaon | 40 |
New Zealand | 21 | Bhubaneswar | 35 |
| 10529 | | 10695 |
2 Comments
Thanks for sharing
Posted 14-04-2022 13:22
yuuhhuuu....
Posted 06-04-2022 02:41