Dear TUNZA Eco-Generation Members and Visitors,
Today is the first day of November! Wow!
We only have couple of months left till the end of 2021 already..
The wind is getting colder and feels like it's autumn here in Korea.
How's the weather like in your country?
Please share some comments! Let us know about your country.
Today we want to share top 50 countries and cities our members visit Tunza from.
We have over 4000 users from India, and more than 1000 users from Kathmandu, Nepal. Almost the same result from the last time!
Thank you!
Philippines and the United States ranked two and three, good job guys.
We are so pleased to see many countries visit our platform because
this shows that people all around the world care about our planet.
This is awesome:) See you guys next month!
Green cheers,
Eco generation
Country | Users | City | Users |
India | 4239 | (not set) | 2695 |
Philippines | 3868 | Kathmandu | 1093 |
United States | 1918 | Quezon City | 756 |
Nepal | 1855 | Lagos | 551 |
(not set) | 1111 | Cebu City | 491 |
Nigeria | 877 | Dubai | 422 |
United Arab Emirates | 835 | Abuja | 321 |
South Korea | 401 | Seoul | 311 |
Malaysia | 338 | Davao City | 297 |
Vietnam | 333 | Chennai | 248 |
United Kingdom | 318 | Hyderabad | 241 |
Bangladesh | 299 | Nairobi | 230 |
Pakistan | 268 | Bengaluru | 224 |
Kenya | 263 | Pune | 217 |
Canada | 247 | Delhi | 214 |
Mexico | 242 | Mumbai | 195 |
South Africa | 236 | Abu Dhabi | 194 |
Indonesia | 219 | Lucknow | 184 |
Australia | 212 | Dhaka | 181 |
Zimbabwe | 150 | Patna | 160 |
Peru | 129 | Angeles | 160 |
Sri Lanka | 122 | Baguio | 159 |
China | 111 | Indore | 136 |
Singapore | 103 | Bhubaneswar | 135 |
Thailand | 100 | Harare | 135 |
Trinidad & Tobago | 90 | Manila | 133 |
Germany | 89 | Lipa | 127 |
Tanzania | 89 | Chandigarh | 124 |
France | 85 | Kolkata | 123 |
Ghana | 85 | Sharjah | 105 |
Hong Kong | 80 | Biratnagar | 103 |
Netherlands | 79 | Cagayan de Oro | 101 |
Japan | 76 | Singapore | 98 |
Colombia | 73 | Colombo | 96 |
Uganda | 69 | Ho Chi Minh City | 96 |
Turkey | 67 | Kochi | 94 |
Egypt | 64 | Calamba | 94 |
Jamaica | 61 | Guwahati | 92 |
Saudi Arabia | 58 | Ahmedabad | 91 |
Sweden | 56 | Kuala Lumpur | 89 |
Ecuador | 54 | New York | 86 |
Zambia | 52 | Accra | 83 |
Spain | 50 | Hanoi | 82 |
Taiwan | 50 | London | 81 |
Cameroon | 49 | Dar es Salaam | 81 |
Rwanda | 47 | Jaipur | 80 |
Brazil | 46 | Jakarta | 77 |
Ethiopia | 44 | Makati | 77 |
Ireland | 42 | Paranaque | 76 |
Botswana | 40 | Naga | 75 |
| 21641 | | 21993 |
5 Comments
yuhuuu... thank you...
Posted 03-11-2021 04:09
Here in Malawi we're In summer,, it's very hot and next week we are going to the lake side (lake Malawi) one of the freshest lakes in the world.
Posted 02-11-2021 16:48
Thank you guys for your comments! It's good to know about your country. I use google analytics
Posted 02-11-2021 10:16
Here in Uganda, it's a rainy season in the central region where i stay. The country's climate is tropical so we don't actually have those 4 seasons like Korea.
Thanks for the information.
Btw, how is this data collected? If an ip address location is used, i use a vpn and will probably be included in united states.
Posted 02-11-2021 07:18
That's amazing!
Posted 02-11-2021 00:54