Dear TUNZA Eco-Generation Members and Visitors,
Here I am with another analytics of the month!
Can't believe it's December already and next month is 2022!
Time really does fly... How are you guys feeling?
Please share some comments down below.
Today I want to share top 50 countries and cities as usual.
See if your country or city is on the list.
India placed highest number of users for country,
and Kathmandu is the top city that our members visit Tunza from.
Seems like there isn't much change every months.
So I ask for your recommendation on analytics.
What do you guys want to know in depth? Any recommendation?
Please feel free to leave any comments.
Go Green!
Eco generation.
Country | Users | City | Users |
India | 3086 | (not set) | 1341 |
Philippines | 2644 | Kathmandu | 883 |
United States | 1660 | Lagos | 547 |
Nepal | 1478 | Quezon City | 532 |
Nigeria | 785 | Cebu City | 290 |
United Arab Emirates | 580 | Dubai | 266 |
United Kingdom | 326 | Nairobi | 224 |
Malaysia | 304 | Mumbai | 209 |
Kenya | 263 | Abuja | 197 |
South Korea | 261 | Chennai | 176 |
Bangladesh | 255 | Seoul | 176 |
Canada | 237 | Davao City | 175 |
Australia | 216 | Pune | 167 |
Pakistan | 201 | Hyderabad | 166 |
Vietnam | 199 | Dhaka | 163 |
South Africa | 181 | Manila | 163 |
Indonesia | 169 | Bengaluru | 161 |
(not set) | 154 | Delhi | 151 |
China | 130 | Kolkata | 118 |
Germany | 122 | Abu Dhabi | 116 |
Tanzania | 99 | Angeles | 103 |
Zimbabwe | 97 | Lucknow | 97 |
Rwanda | 91 | Kuala Lumpur | 97 |
Ghana | 89 | Caloocan | 97 |
Mexico | 81 | Bhubaneswar | 96 |
Thailand | 81 | Lipa | 95 |
Colombia | 78 | Baguio | 93 |
Sri Lanka | 76 | London | 88 |
Uganda | 76 | Kigali | 86 |
Hong Kong | 75 | Dar es Salaam | 86 |
Netherlands | 75 | Harare | 85 |
Singapore | 75 | Indore | 84 |
Zambia | 74 | Guwahati | 83 |
Japan | 73 | Accra | 82 |
Spain | 71 | Sharjah | 79 |
France | 69 | Chandigarh | 73 |
Trinidad & Tobago | 54 | Kampala | 73 |
Egypt | 53 | Antipolo | 73 |
Italy | 53 | Kochi | 72 |
Turkey | 48 | Cagayan de Oro | 70 |
Jamaica | 47 | Singapore | 69 |
Ethiopia | 45 | Lusaka | 68 |
Brazil | 43 | Jakarta | 67 |
Saudi Arabia | 40 | Biratnagar | 67 |
Ireland | 39 | New York | 64 |
Peru | 36 | Jaipur | 63 |
Cameroon | 35 | Sydney | 61 |
Sweden | 35 | Ahmedabad | 60 |
Hungary | 32 | Patna | 59 |
Taiwan | 32 | Bogota | 56 |
| 16213 | | 16427 |
3 Comments
thanks for sharing and letting us know about the number of users from different corners of the world.
Posted 24-12-2021 16:04
Aha thanks Justice! I will do that from the next month!
Posted 03-12-2021 11:33
Nice analyses, if you could indicate whether the number of users are growing or reducing compared to the previous month won't be bad, thank you.
Posted 03-12-2021 11:30