Dear TUNZA Eco-Generation Members and Visitors,
In this month, we have changed content of our monthly announcement.
For the past few years, we have released vitiors' status each month, especially top 20 list of countries and cities where our TUNZA Eco-generation users are from!
As you know, Google Analytics provide various data which shows interesting insights to our Eco-generation team.
We want to share these insights with our members and visitors so that we can keep developing the identity of our platform.
Although we were only listing the top 20 countries for the sake of simplicity, there are more than 177 countries in total last month!(wow, right?) and we want to share full list of the countries who visited our Tunza Eco-generation platform for the first time!
Along with the countries list, we'll share different data each month so that you can enjoy our monthly Eco-generation Analytics in a different way.
Feel free to go through the data table below and let us know what kind of insight we can get from the data with your comment!!!!
Thank you for taking action to understand and protect our environment by visiting TUNZA Eco-generation this time and always.
Please stay safe,
Eco Generation
No | Country | % | Web Browser | % | Mobile OS | % |
1 | India | 18.565% | Chrome | 74.399% | Android | 43.776% |
2 | Nepal | 12.252% | Safari | 12.074% | Windows | 32.224% |
3 | Philippines | 12.147% | (not set) | 2.598% | iOS | 9.795% |
4 | United States | 10.917% | Edge | 2.452% | Macintosh | 7.602% |
5 | Vietnam | 7.015% | Firefox | 1.740% | (not set) | 4.114% |
6 | (not set) | 3.742% | Samsung Internet | 1.671% | Chrome OS | 1.871% |
7 | Nigeria | 3.104% | Opera | 1.566% | Linux | 0.586% |
8 | UAE | 2.999% | Android Webview | 0.913% | Windows Phone | 0.014% |
9 | Bangladesh | 1.969% | SecurityCenter_EVS | 0.909% | BlackBerry | 0.005% |
10 | South Korea | 1.773% | Opera Mini | 0.598% | Firefox OS | 0.005% |
11 | Pakistan | 1.532% | UC Browser | 0.329% | Samsung | 0.005% |
12 | Malaysia | 1.481% | Internet Explorer | 0.283% | Tizen | 0.005% |
13 | United Kingdom | 1.372% | Coc Coc | 0.228% | Total | 100% |
14 | Canada | 1.363% | Safari (in-app) | 0.123% | | |
15 | South Africa | 1.130% | YaBrowser | 0.046% | | |
16 | China | 0.903% | Amazon Silk | 0.023% | | |
17 | Kenya | 0.903% | 'Mozilla | 0.014% | | |
18 | Indonesia | 0.802% | Android Browser | 0.014% | | |
19 | Australia | 0.738% | bitdiscovery | 0.005% | | |
20 | Ghana | 0.652% | Mozilla Compatible Agent | 0.005% | | |
21 | Germany | 0.547% | Puffin | 0.005% | | |
22 | Singapore | 0.524% | Windows NT 6.1 | 0.005% | | |
23 | Turkey | 0.451% | Total | 100% | | |
24 | Japan | 0.428% | | | | |
25 | Tanzania | 0.428% | | | | |
26 | Hong Kong | 0.401% | | | | |
27 | Brazil | 0.383% | | | | |
28 | Uganda | 0.378% | | | | |
29 | France | 0.374% | | | | |
30 | Thailand | 0.351% | | | | |
31 | Trinidad & Tobago | 0.342% | | | | |
32 | Italy | 0.333% | | | | |
33 | Ethiopia | 0.324% | | | | |
34 | Spain | 0.296% | | | | |
35 | Russia | 0.296% | | | | |
36 | Saudi Arabia | 0.296% | | | | |
37 | Jamaica | 0.278% | | | | |
38 | Mexico | 0.278% | | | | |
39 | Zambia | 0.278% | | | | |
40 | Netherlands | 0.242% | | | | |
41 | Sri Lanka | 0.237% | | | | |
42 | Cameroon | 0.232% | | | | |
43 | Ukraine | 0.228% | | | | |
44 | Algeria | 0.205% | | | | |
45 | Egypt | 0.191% | | | | |
46 | Colombia | 0.187% | | | | |
47 | Poland | 0.178% | | | | |
48 | Ireland | 0.173% | | | | |
49 | Zimbabwe | 0.173% | | | | |
50 | Taiwan | 0.164% | | | | |
51 | Lebanon | 0.150% | | | | |
52 | Rwanda | 0.146% | | | | |
53 | Qatar | 0.141% | | | | |
54 | Romania | 0.132% | | | | |
55 | Norway | 0.128% | | | | |
56 | New Zealand | 0.128% | | | | |
57 | Iran | 0.123% | | | | |
58 | Kazakhstan | 0.123% | | | | |
59 | Liberia | 0.123% | | | | |
60 | Papua New Guinea | 0.123% | | | | |
61 | Somalia | 0.123% | | | | |
62 | Austria | 0.119% | | | | |
63 | Kuwait | 0.119% | | | | |
64 | Bhutan | 0.114% | | | | |
65 | Jordan | 0.114% | | | | |
66 | Czechia | 0.109% | | | | |
67 | Malawi | 0.109% | | | | |
68 | Argentina | 0.105% | | | | |
69 | Greece | 0.096% | | | | |
70 | Finland | 0.091% | | | | |
71 | Myanmar (Burma) | 0.091% | | | | |
72 | Sweden | 0.091% | | | | |
73 | Hungary | 0.087% | | | | |
74 | Oman | 0.087% | | | | |
75 | Switzerland | 0.082% | | | | |
76 | Cambodia | 0.082% | | | | |
77 | Serbia | 0.082% | | | | |
78 | Belgium | 0.077% | | | | |
79 | Georgia | 0.077% | | | | |
80 | Guyana | 0.077% | | | | |
81 | Iraq | 0.077% | | | | |
82 | Morocco | 0.073% | | | | |
83 | Uzbekistan | 0.073% | | | | |
84 | Portugal | 0.068% | | | | |
85 | Denmark | 0.059% | | | | |
86 | Peru | 0.059% | | | | |
87 | Bulgaria | 0.055% | | | | |
88 | Mongolia | 0.055% | | | | |
89 | Tunisia | 0.055% | | | | |
90 | Bahrain | 0.050% | | | | |
91 | Ecuador | 0.046% | | | | |
92 | Lithuania | 0.046% | | | | |
93 | Namibia | 0.046% | | | | |
94 | Cyprus | 0.041% | | | | |
95 | Sierra Leone | 0.041% | | | | |
96 | Afghanistan | 0.036% | | | | |
97 | Azerbaijan | 0.036% | | | | |
98 | Dominican Republic | 0.036% | | | | |
99 | Israel | 0.036% | | | | |
100 | Mauritius | 0.036% | | | | |
101 | Yemen | 0.036% | | | | |
102 | Antigua & Barbuda | 0.032% | | | | |
103 | Albania | 0.032% | | | | |
104 | Botswana | 0.032% | | | | |
105 | Fiji | 0.032% | | | | |
106 | Lesotho | 0.032% | | | | |
107 | Kosovo | 0.032% | | | | |
108 | Brunei | 0.027% | | | | |
109 | Belarus | 0.027% | | | | |
110 | Congo - Kinshasa | 0.027% | | | | |
111 | Chile | 0.027% | | | | |
112 | Croatia | 0.027% | | | | |
113 | Maldives | 0.027% | | | | |
114 | Venezuela | 0.027% | | | | |
115 | Armenia | 0.023% | | | | |
116 | Angola | 0.023% | | | | |
117 | Bosnia & Herzegovina | 0.023% | | | | |
118 | Belize | 0.023% | | | | |
119 | Dominica | 0.023% | | | | |
120 | Gambia | 0.023% | | | | |
121 | Latvia | 0.023% | | | | |
122 | Macao | 0.023% | | | | |
123 | Eswatini | 0.023% | | | | |
124 | Barbados | 0.018% | | | | |
125 | Burkina Faso | 0.018% | | | | |
126 | Honduras | 0.018% | | | | |
127 | Madagascar | 0.018% | | | | |
128 | North Macedonia | 0.018% | | | | |
129 | Mozambique | 0.018% | | | | |
130 | Slovakia | 0.018% | | | | |
131 | Senegal | 0.018% | | | | |
132 | Syria | 0.018% | | | | |
133 | Bolivia | 0.014% | | | | |
134 | Bahamas | 0.014% | | | | |
135 | Côte d¡¯Ivoire | 0.014% | | | | |
136 | Costa Rica | 0.014% | | | | |
137 | Grenada | 0.014% | | | | |
138 | Haiti | 0.014% | | | | |
139 | St. Kitts & Nevis | 0.014% | | | | |
140 | Moldova | 0.014% | | | | |
141 | Panama | 0.014% | | | | |
142 | Seychelles | 0.014% | | | | |
143 | Sudan | 0.014% | | | | |
144 | Slovenia | 0.014% | | | | |
145 | El Salvador | 0.014% | | | | |
146 | Uruguay | 0.014% | | | | |
147 | Burundi | 0.009% | | | | |
148 | Benin | 0.009% | | | | |
149 | Estonia | 0.009% | | | | |
150 | Guam | 0.009% | | | | |
151 | Kyrgyzstan | 0.009% | | | | |
152 | Niger | 0.009% | | | | |
153 | Nicaragua | 0.009% | | | | |
154 | Puerto Rico | 0.009% | | | | |
155 | Paraguay | 0.009% | | | | |
156 | Samoa | 0.009% | | | | |
157 | American Samoa | 0.005% | | | | |
158 | Bermuda | 0.005% | | | | |
159 | Cuba | 0.005% | | | | |
160 | Djibouti | 0.005% | | | | |
161 | Guinea | 0.005% | | | | |
162 | Equatorial Guinea | 0.005% | | | | |
163 | Guatemala | 0.005% | | | | |
164 | Laos | 0.005% | | | | |
165 | St. Lucia | 0.005% | | | | |
166 | Mali | 0.005% | | | | |
167 | Malta | 0.005% | | | | |
168 | New Caledonia | 0.005% | | | | |
169 | Nauru | 0.005% | | | | |
170 | French Polynesia | 0.005% | | | | |
171 | Palestine | 0.005% | | | | |
172 | Palau | 0.005% | | | | |
173 | Solomon Islands | 0.005% | | | | |
174 | South Sudan | 0.005% | | | | |
175 | Chad | 0.005% | | | | |
176 | Tajikistan | 0.005% | | | | |
177 | British Virgin Islands | 0.005% | | | | |
| Total | 100% | | | | |
10 Comments
amazing
Posted 17-08-2021 00:27
wow
Posted 04-07-2021 22:16
Hi there! It is lovely to see Uzbekistan included. Thank you and green cheers!
Posted 15-05-2021 01:46
Greetings Tunza,
This is such a proud moment to see that India tops the list with so many countries visiting it each month! I am so glad to be a part of this family!!
Thanks and Regards,
Yours,
Pranav Gaba
Posted 08-05-2021 17:28
Greetings Tunza
It's amazing to see our Tunza is expanding in all browser.
Thank you for this amazing update.
Regards
Asmita Gaire
Posted 04-05-2021 02:12
This is such a proud moment. I feel really glad to see my country in the top position and to be a part of tunza family.
Looking forward to more creative analytics..
Green cheers!
Posted 04-05-2021 02:09
Its a remarkable feat to see Tunza getting global recogniition.
Posted 04-05-2021 01:15
Dear Tunza Eco-generation,
I am very happy to see the platform growing worldwide, the numbers and detailed analytics are insane and presented in a creative way! I am very glad to be a part of this sweet family :)
Keep us updated,
Green cheers from Lebanon :D
Posted 03-05-2021 17:19
wow. Our platform is extending to the globe. Congrats~~
Posted 03-05-2021 16:12
Hey Eco Generation,
you always amaze us each month with newness and creativity in every thing, eco generation analytics is just wow, very appreciated and glad to see our eco generation site has been visited by nearly 180 members
Elated to be the member of such a huge family,
Glad to see Nepal being in the top position ever,
Keep sharing,
We are eager to know more creative analytics in coming days,
Yours,
Sandhya
Posted 03-05-2021 11:51