Mobile Device Branding | Users | City | Users | Affinity Category (reach) | Users |
Samsung | 3037 | Kathmandu | 1872 | Food & Dining/Cooking Enthusiasts/30 Minute Chefs | 6177 |
Xiaomi | 2259 | Lagos | 812 | Lifestyles & Hobbies/Green Living Enthusiasts | 5932 |
Apple | 1735 | Quezon City | 577 | Shoppers/Value Shoppers | 5597 |
Vivo | 1113 | Chennai | 478 | Media & Entertainment/Movie Lovers | 5157 |
OPPO | 1096 | Delhi | 436 | Technology/Technophiles | 4933 |
Realme | 756 | Kolkata | 391 | Travel/Travel Buffs | 4835 |
Huawei | 670 | Cebu City | 360 | Lifestyles & Hobbies/Fashionistas | 4649 |
Tecno | 436 | Bengaluru | 340 | Beauty & Wellness/Frequently Visits Salons | 4599 |
Infinix | 384 | Pune | 313 | Media & Entertainment/Music Lovers | 4536 |
(not set) | 321 | Dubai | 309 | Lifestyles & Hobbies/Art & Theater Aficionados | 4504 |
OnePlus | 223 | Lucknow | 304 | Lifestyles & Hobbies/Outdoor Enthusiasts | 4425 |
itel | 141 | Hyderabad | 276 | Sports & Fitness/Sports Fans | 4420 |
Motorola | 123 | Patna | 253 | Media & Entertainment/Book Lovers | 4384 |
Nokia | 118 | Dhaka | 235 | Beauty & Wellness/Beauty Mavens | 4367 |
Lenovo | 102 | Abuja | 232 | Lifestyles & Hobbies/Frequently Attends Live Events | 4208 |
Asus | 48 | Guwahati | 227 | Media & Entertainment/TV Lovers | 3839 |
LG | 45 | Kochi | 212 | News & Politics/Avid News Readers | 3798 |
Google | 40 | Abu Dhabi | 202 | Sports & Fitness/Health & Fitness Buffs | 3654 |
Gionee | 36 | Mumbai | 188 | Shoppers/Luxury Shoppers | 3546 |
Lava | 21 | Nairobi | 187 | Food & Dining/Foodies | 3418 |
Micromax | 20 | Ahmedabad | 163 | Lifestyles & Hobbies/Family-Focused | 3412 |
Sony | 14 | Davao City | 163 | Food & Dining/Fast Food Cravers | 3190 |
Amazon | 12 | Ludhiana | 152 | Shoppers/Bargain Hunters | 3085 |
Cherry Mobile | 11 | Bhubaneswar | 138 | Shoppers/Shopaholics | 3061 |
Hisense | 10 | Seoul | 131 | Lifestyles & Hobbies/Shutterbugs | 3019 |
HTC | 10 | Jaipur | 125 | Technology/Social Media Enthusiasts | 3017 |
Symphony | 10 | Sharjah | 115 | Lifestyles & Hobbies/Business Professionals | 2815 |
Alcatel | 9 | Accra | 115 | Travel/Business Travelers | 2777 |
LeTV | 6 | Dar es Salaam | 113 | Lifestyles & Hobbies/Nightlife Enthusiasts | 2762 |
LYF | 6 | Imphal | 113 | Home & Garden/Do-It-Yourselfers | 2760 |
ZTE | 6 | Manila | 111 | Media & Entertainment/Light TV Viewers | 2610 |
Oukitel | 5 | Colombo | 103 | Food & Dining/Frequently Dines Out/Diners by Meal/Frequently Eats Dinner Out | 2553 |
Panasonic | 5 | Kuala Lumpur | 102 | Shoppers/Shoppers by Store Type/Department Store Shoppers | 2529 |
Pantech | 5 | Shimla | 101 | Lifestyles & Hobbies/Pet Lovers | 2520 |
Umidigi | 5 | Noida | 98 | Banking & Finance/Avid Investors | 2348 |
Wiko | 5 | Rawalpindi | 95 | Media & Entertainment/Gamers | 2294 |
Benco | 4 | Agra | 95 | Home & Garden/Home Decor Enthusiasts | 2226 |
Blackview | 4 | Angeles | 94 | Vehicles & Transportation/Auto Enthusiasts | 2112 |
Coolpad | 4 | Chandigarh | 92 | Food & Dining/Coffee Shop Regulars | 2032 |
Karbonn | 4 | Biratnagar | 92 | Food & Dining/Cooking Enthusiasts/Aspiring Chefs | 1868 |
Microsoft | 4 | Singapore | 88 | Shoppers/Shoppers by Store Type/Convenience Store Shoppers | 1814 |
Mobiistar | 4 | Panipat | 85 | News & Politics/Avid News Readers/Avid Political News Readers | 1765 |
Unimax | 4 | Karachi | 83 | Food & Dining/Frequently Dines Out/Diners by Meal/Frequently Eats Lunch Out | 1540 |
Walton | 4 | Cagayan de Oro | 81 | Technology/Mobile Enthusiasts | 1495 |
Acer | 3 | Lahore | 80 | Lifestyles & Hobbies/Thrill Seekers | 1272 |
D Light | 3 | Baguio | 80 | News & Politics/Avid News Readers/Entertainment News Enthusiasts | 844 |
Digicel | 3 | Indore | 75 | Food & Dining/Frequently Dines Out/Diners by Meal/Frequently Eats Breakfast Out | 797 |
Intex | 3 | Sydney | 73 | Media & Entertainment/Music Lovers/World Music Fans | 785 |
Mobicel | 3 | Jammu | 67 | Media & Entertainment/Comics & Animation Fans | 758 |
Safaricom | 3 | New Delhi | 65 | Media & Entertainment/Movie Lovers/South Asian Film Fans | 737 |
5 Comments
awesome
Posted 17-08-2021 00:17
Wow, glad to see Kathmandu in first.
Posted 08-07-2021 15:28
Hey Eco Generation, You never fail to amaze us every month. I really appreciate your hard work and creative thinking. It might have taken lot of time to make such a clear analysis. I am glad to see Kathmandu on a leading position. Keep surprising us . Cant wait to see your presentation and analysis on next month too.
Posted 07-07-2021 17:43
Wow, Kathmandu is leading in the first position.
Thank you Ecogeneration for amazing us.
Posted 07-07-2021 13:38
Hope to see Tashkent/Uzbekistan on the list, thanks Tunza!
Posted 07-07-2021 12:48