| Share facebook | RSS

Notice

Notice

Eco-generation Analytics in May, 2022

by Eco Generation | 02-06-2022 12:28 Comments 2 Comments

May




Dear TUNZA Eco-Generation Members and Visitors,


While using this international platform where users are from all over the world, have you every paused for a moment and wondered where our users were from?

 

If so, take a moment to go through the list below which shows the the top 50 countries and cities where our TUNZA E-gen members and visitors are from over the past month of May.


This is it for this month's ananlytics.

Please feel free to share with us which citiy & which country you are from by writing a comment below. 



Eco generation








Country Users City Users
1 India 2120 (not set) 1131
2 United States 1269 Kathmandu 705
3 Nepal 1172 Dubai 168
4 Philippines 985 Delhi 136
5 United Arab Emirates 413 Bengaluru 121
6 Nigeria 237 Kolkata 121
7 Pakistan 195 Lagos 120
8 United Kingdom 194 Quezon City 115
9 Canada 159 Pune 107
10 South Korea 159 Chennai 92
11 South Africa 146 Indore 85
12 Australia 137 Abu Dhabi 83
13 Malaysia 137 Lucknow 83
14 China 118 Hyderabad 76
15 Bangladesh 107 Nairobi 75
16 Indonesia 104 Seoul 73
17 Kenya 87 Abuja 73
18 Vietnam 83 Patna 72
19 Ghana 78 Davao City 72
20 Germany 77 Accra 70
21 France 68 Cebu City 69
22 Japan 64 Agra 67
23 Singapore 62 Sharjah 65
24 Ethiopia 59 Guwahati 63
25 Tanzania 59 Bhubaneswar 63
26 Sri Lanka 57 Al Ain 61
27 Turkey 57 Dhaka 61
28 Uganda 49 Mumbai 60
29 Netherlands 46 Nagpur 58
30 Sweden 45 Manila 57
31 Mexico 43 New York 55
32 Spain 42 Jaipur 54
33 Ireland 42 Singapore 54
34 Brazil 39 London 51
35 Egypt 39 Karachi 49
36 Zimbabwe 37 Biratnagar 48
37 Zambia 36 Coimbatore 47
38 Saudi Arabia 35 Kampala 47
39 Thailand 35 Ahmedabad 46
40 Italy 32 Dar es Salaam 45
41 Cameroon 30 Colombo 44
42 Algeria 26 Kuala Lumpur 44
43 Romania 26 Los Angeles 43
44 Russia 26 Pretoria 43
45 Trinidad & Tobago 25 Siliguri 43
46 Taiwan 25 Ludhiana 42
47 Colombia 23 Melbourne 39
48 Hong Kong 22 Islamabad 39
49 Hungary 22 Kochi 38
50 Jamaica 22 Imphal 38
Total 9851 10011


2 Comments

Richard Adayi

  • Richard Adayi says :
    Great.
    I'm Richard from Togo, Lome.
    I would really like to see nextly
    what our stats look like :)
    Thks
    Posted 22-06-2022 19:48

  • Paras Kunwar says :
    Great.
    I am from Nepal
    Posted 18-06-2022 22:56

Post a comment

Please sign in

Opportunities

Resources