Nepal posses 2.27% of the world water resource. 6000 river tributaries including perennial, ephemeral, intermittent rivers, 2323 glaciers lakes and Stone spouts, Stone Spouts are ancient engineering and architecture of Nepal for supply of water to public The major source of water a for spouts are the rainwater. In Kathmandu valley there are 389 stone spouts. The abundance of the spouts can be classified as 165 stone spouts in Kathmandu, 61 in Lalitpur, 87 in Bhaktapur, 65 in Madhyapur Thimi and 11 in Kirtipur. (NGOFORUM, 2004)
These spouts are conserved by the locals as for their secondary water source after Supply tap water from KUKL (authority to supply water in valley). But due to unmanaged urbanization 45 spouts have been vanished and 276 are alive at present day. Among them 233 are supplying from the natural source while rest are connected with KUKL supply lines. From the natural source about 3MLD water is supplied during dry period while about 8 MLD in the wet monsoon season. This amount of water is partially fulfilling the need of the urban dwellers of Kathmandu without any proper maintenance.
| Working | |
SN | Minicipility | Natural | KUKL Pipeline | Not Working | Not Exist | Total |
1 | Bhaktapur | 33 | 35 | 18 | 1 | 87 |
2 | Madhyapur | 47 | 6 | 9 | 3 | 65 |
3 | Kirtipur | 10 | 0 | 0 | 1 | 11 |
4 | Lalitpur | 47 | 0 | 7 | 7 | 61 |
5 | Kathmandu | 96 | 2 | 34 | 33 | 165 |
| Total | 233 | 43 | 68 | 45 | 389 |
Lalitpur Sub Metropolitan city is 8 Km South from the Kathmandu with Latitude 27039?to 27041? North and 85018? to 85021? East. with and altitude 1280 to 1330m above sea level. In LSMC there are 54,581 Households with the population of 2,20,802 among which 1,13,781 are male and 1,07,021 are female population (Central Bureau of Statistics, 2011). Public water consumption pattern in LSMC area is a max of 49 lpcd and a minimum of 29 lpcd which is mainly fulfilled by KUKL- supply, wells, tanker supply provided in different place in LSMC area and stone spouts. This piped KUKL supplies 32 millions liters per day of water in wet season and 22 millions liters per day in dry season, while the total demand is 38 millions liter per day. The Total discharge from the Stone Spouts of lalitpur alone was found to be 1467.20 m3 in wet days so storage and proper distribution of this water can minimize water stress in the area to some extent for the residents.
As my academic project work, I carried out water quality test of majorly used spouts across the city. I samples 10 water samples among 61 spouts for my study of LSMC. It is found that the water quality is slightly changes with reference to the thesis conducted by Mr Sunil Shakya on (Topic Prospectus of Traditionaional Stone Spouts as an Alternativer Drinking Water Resource in Lalitpur Sub- Metropolitancity). But the water quality is within the WHO and Nation Drinking Water Quality Stnadard. guideline vale which is feasible for human use with minor treatment like disinfection.
S.N | Parameter | Units | NDWQS | WHO |
1. | Turbidity | NTU | 5(10) | 5 |
2. | Colour | ?Hazen | 5 (15) | 10 |
3. | Electrical Conductivity | ?S/cm | 1500 | 1500 |
4. | pH | - | 6.5- 8.5 | 6.5-8.5 |
5. | TDS | mg/l | 1000 | - |
6. | Total Alkalinity | mg/l | 500 | 500 |
7. | Total Hardness | mg/l | 500 | 500 |
8. | Ammonia | mg/l | 1.5 | 1.5 |
9. | Iron | mg/l | 0.3 (3) | 0.3 |
10. | Chloride | mg/l | 250 | 250 |
11. | Nitrate | mg/l | 50 | 50 |
12. | Calcium | mg/l | 200 | 200 |
13 | Manganese | mg/l | 0.2 | 0.2 |
14 | Residual Chlorine | mg/l | 0.1-0.2 | 0.1-0.2 |
15 | Total Coliforms | CFU / 100 ml | 0 | 0 |
16 | E.coli | CFU / 100 ml | 0 (95% sample) | 0 (95% sample) |
(WHO and NDWQS guideline value for Drinking Water)
2014 |
S.N | Name of Spout | Tested Parameters |
NTU | NH3 | Fe | Cl- | pH | Alk | TH | Ca | TDS |
1. | Alko Hiti | 4 | 0.02 | 0.3 | 85.2 | 6.5 | 124 | 180 | 56 | 355 |
2. | Chhyabaha Hiti | 14 | 8.4 | 2.4 | 96.6 | 6.7 | 260 | 220 | 48 | 410 |
3. | Konti Hiti | 5 | 0.02 | 0.5 | 77 | 6.5 | 120 | 200 | 51 | 352 |
4. | Manga Hiti | 4 | 0.02 | 0.8 | 91 | 6.7 | 88 | 220 | 64 | 388 |
5 | Nagba Hiti | 5 | 0.02 | 1.1 | 99.4 | 6.9 | 220 | 184 | 32 | 410 |
6 | Nuga Hiti | 4 | 0.02 | 0.15 | 71 | 6.5 | 112 | 184 | 56 | 338 |
7 | Sincha Hiti | 4 | 1 | 0.1 | 79.5 | 6.5 | 112 | 196 | 56 | 350 |
8 | Thapa Hiti | 5 | 2.0 | 0.2 | 71 | 6.5 | 100 | 192 | 56 | 335 |
9 | Tyaga Hiti | 4 | 0.02 | 0.7 | 199 | 7.1 | 176 | 284 | 70.4 | 630 |
10 | Wasa Hiti | 4 | 0.02 | 0.6 | 85.2 | 6.8 | 120 | 184 | 49.6 | 334 |
(Water Quality Analysis Result)
In addition, it is also observed that due to the massive construction to fulfil the increasing population demand, land use is changing due to which only limited water percolated in the ground during rainfall, as the major source of water in the Spouts are the rain water. In contrary many more Spouts have dried up with some of them on the verge of disappearing.
In the mean time, the spouts are still offering pristine quality water for human use even in the worst scenario of unmanaged urbanization, population pressures, ground water pollution. So if the spouts surrounding periphery and nearby location are maintained properly with sustainable engineering practice the revived stone spouts can offer adequate water to minimize water stress in the Lalitpur area as it contributes 27 % in the water supply to its residents at present.
Additional Information.:
The Stone Spouts present in LSMC along with the its location and discharge per day as mentioned in Sunil Shakya Report.
S.N | Stone Spouts | Location | Ward | Discharge (L /day) |
1. | Alko Hiti | Ikkhachew | 22 | 499,402.1 |
2. | Amrit Hiti | Kumbeshwor | 22 | 287,611.8 |
3. | Badgole Hiti | Bagdole | 4 | 287,611.85 |
4. | Bhandrakhal Hiti | Mangalbazar | 11 | - |
5. | Bhindhyolachhi Hiti | Chysal | 11 | - |
6. | Bhola Hiti | Bhol dhoka | 9 | - |
7. | Bholakhel Hiti | Bhol dhoka | 9 | - |
8. | Byan Hiti | Ikkhachew | 11 | 66,240 |
9. | Byanchha Hiti | Chysal | 22 | 7854.54 |
10. | Chhyabahal Hiti | Chhyabahal | 21 | 21,600 |
11. | Chyasa Hiti | Chysal | 11 | 4,80,960 |
12. | Dathu Hiti | Ikkhachew | 22 | 2,057.1 |
13. | Dhola Hiti | Dholahiti | 14 | - |
14. | Elhane Hiti | Nagbahal | 16 | 103,542.85 |
15. | Guita Hiti | Guita | 8 | - |
16. | Hiku Hiti | Dhobighat | 3 | 2,30,400 |
17. | Iku Hiti | Dhobighat | 4 | 351,114.89 |
18. | Jawalakhel Hiti | Jawalakhel | 4 | 57,600 |
19. | Kal Dhara Hiti | Kusunti | 13 | 17,000 |
20. | Kani bahal Hiti | Kanibahal | 6 | 55741.9 |
21. | Kusunti Hiti | Kusunti | 13 | 13,292 |
22. | Kwachhen Hiti | Balkumari | 8 | - |
23. | Kwonti Hiti | Kumbeshwor | 22 | 311,606.59 |
24. | Lagankhel Hiti | Lagenkhel | 15 | 96000 |
25. | Mangah Hiti | Balkumari | 8 | 64477.6 |
26. | Manga Hiti | Mangalbazar | 11 | 129600 |
27. | Mani Mandap Hiti | Sincha | 17 | 43200 |
28. | Misha Hiti | Kumbeshwor | 22 | 230961 |
29. | Nakhipot Hiti | Nakipot | 14 | - |
30. | Naran Hiti | Chysal | 9 | 345660 |
31. | Naricha Hiti | Naricha | 6 | 144000 |
32. | Na twa Hiti | Natwa | 21 | 29622.8 |
33. | Nuga Hiti | Sundhara | 6 | 1,01,622.8 |
34. | Nyagachhyo Hiti | Ekantakuna | 20 | - |
35. | Pattipa Dhara | Bagdole | 4 | - |
36. | Pucho Hiti | Pulchwok | 3 | 5400 |
37. | Sankhamul Hiti | Sankhamul | 9 | - |
38. | Sauga Hiti | Saugal | 6 | 1,28,706 |
39. | Shova Hiti | Tikhideval | 14 | 27000 |
40. | Sin hitit | Afaldole | 3 | 21600 |
41. | Sincha Hiti | Sincha | 6 | 358141.9 |
42. | Situ Hiti | Sabkhamul | 22 | - |
43. | Subha Hiti | Subahal | 8 | 273600 |
44. | Tanga Hiti | Tangal | 12 | 129009.8 |
45. | Tapa Hiti | Tapahiti | 22 | 104640 |
46. | Thapa Hiti | Thapat tole | 6 | 293142 |
47. | Tikhideval Hiti | Tikhideval | 14 | 31000 |
48. | Tusa Hiti | Mangalbazar | 11 | - |
49. | Tyaga Hiti | Tygal | 7 | 12342 |
50. | Washa Hiti | Ikkahchhen | 22 | 40114.2 |
51. | Nahahil Hiti | Nahahil | 16 | Not Exist |
52. | Pilachhen Hiti | Pilachhen | 7 | Not Exist |
53. | Swoti Hiti | Chaubato | - | Not Exist |
54. | Kupondol Hiti | Kupondol | 10 | Not Exist |
55. | Bahila Hiti | Himalayan Hotel | 10 | Not Exist |
10 Comments
Well done and Congratulations. Report is truly informative.
Posted 07-10-2014 15:26
Congrats , Abhishek , for appreciation and recognition as one of the Best Ambassador reports of Aug. Truely deserving.
Posted 18-09-2014 17:39
Wow, thank you so much for this detail and informative article! Thanks to the Nepalese ambassadors like Pratap and you, I could learn many things about stone spouts. Now I can see where the Rainwater Harvesting System came from. Stone spouts are awesome! As you mentioned, it can lessen the water stress if well managed. Sometimes, old methods like theses work the best :)
Posted 12-08-2014 18:59
Abhishek, you have completed your research on Hiti, Congrats for that.
It is heartening to note that water of these Hities is pure but I feel that it needs constant monitoring as it is fulfilling the needs of population without proper maintenance.
The data & pictures presented is thorough & portrays the hard work involved.
Posted 09-08-2014 17:13
Congrats for successfully completing your academic research. I absolutely like these stone spouts in Nepal and I want to visit Nepal to see them. Glad to note that water quality in these spouts is as per WHO standards but sad that due to mismanagement some of these are drying up. Thanks for sharing details with interesting statistics. Pics are lovely.
Posted 09-08-2014 04:38
Welcome Burton
Posted 08-08-2014 01:34
Thank you Jane for your wonderful comment. There are many challenges to revive as i mention of land use change, population growth. I observed the quality part as my major concern in this academic research.I will be pleased if the concerned people would use it.
Posted 08-08-2014 01:34
Hiti is the local name in Newari (Ethnic language) and Dugedhara is in Nepali (National Language) for stone Spouts.
Posted 08-08-2014 01:28
thanks for the share
Posted 07-08-2014 19:05
Congrats on the completion of your interesting research! Change in land use changes water supply... Data is really important in making sound environmental decisions. Perhaps your data will be used by decision makers in Nepal :)
Posted 07-08-2014 15:47